Thesis collection
PhD thesis collection
Janina Roemer | 2019 | An X-ray scattering study of the nanoscale structure of C70-pentacene heterostructures and metal-halide perovskite nanocrystallites |
Philip Böhm | 2018 | Neutron and x-ray reflectometry on complex biological systems on solid surfaces |
Clemens Liewald | 2018 | Microscopy and Nanoscopy of organic semiconductors for structural and electronic analysis |
Stefan Fischer | 2017 | Small angle X-ray scattering analysis of nanomaterials: A structural study of DNA origami, perovskite nanoparticles and photo-switchable biomolecules |
Simon Noever | 2016 | Surface and interface phenomena in organic thin film transistors |
Franz Werkmeister | 2016 | Flexible electrolyte gated organic field effect transistors for sensing |
Christian Westermeier | 2016 | Organic Molecular Semiconductors: Structure and Charge Transport at the Nanoscale |
Samira Hertrich | 2015 | Interaction of lipid and polymer films with cells: A neutron and x-ray reflectometry study |
Martin Göllner | 2012 | Double-gate pentacene transistors for biosensing |
Kirstin Fritz | 2011 | Response of anionic lipid bilayers to ion-mediated Annexin II binding: an x-ray and neutron reflectomerty study |
Matthias Fiebig | 2010 | Spatially resolved electronic and optoelectronic measurements of pentacene thin film transistors |
Martin Huth | 2010 | X-ray and neutron scattering study of organic-organic heterolayers for organic electronics and biointerfaces |
Christian Reich | 2007 | Structure, Fluidity and Phase Behaviour of Supported Lipid Membranes: An Investigation by X-ray Reflectivity and Fluorescence Microscopy |
Stefan Schiefer | 2007 | Crystal structure of fibre structured pentacene thin films |
Master thesis
Benedikt Bichler | 2020 | High Energy Transmission Synchrotron X-ray Diffraction for Thermal Diffuse Scattering Research of MAPbBr3 Single Crystals |
Patrick Reisbeck | 2020 | X-ray Scattering on Perovskite Nanoparticles in Polymer Micelles and on Metal Oxide Nanoparticle Aggregates |
Fabian Apfelbeck | 2020 | Growth, Characterization and Transfer of Highly-Ordered Organic Semiconductor Thin Films |
Simon Fuchs | 2019 | X-Ray Structure Investigation of CsPbBr3 Nanocrystals in Organic Solution |
Henrik Hecht | 2018 | Photocurrent microscopy of hybrid MoS2/Pentacene transistors in protective athmosphere |
Dimitri Berger | 2018 | Surface crosslinking and transfer of pentacene thin films for the fabrication of organic-inorganic 2D/3D heterostructures |
Cornelia Sattler | 2018 | Construction and characterization of an area detector for X-ray scattering with applications on perovskites and semiconductor quantum dots |
Kilian Frank | 2017 | Kleinwinkelröntgenstreuung an DNA-Origami-Kristallen und Lipidphasen |
Martina Ober | 2017 | A Line-collimated Small-Angle X-ray Scattering Setup: Construction, Calibration and Applications |
Anton Böhm | 2017 | X-ray and neutron scattering on metal-halide perovskite nanoparticles in spatial confinement |
Jan Martin | 2017 | Elektroneninduzierte Quervernetzung dünner Pentacen und DNTT Schichten und deren Transfer zur Herstellung freitragender Strukturen |
Asmir Adrovic | 2017 | Enzymatic biosensor based on dye sensitized TiO2 electrode for detection of catechol in water (extern) |
Frank Dauenhauer | 2016 | Spreiten und Di↵usion von fluoreszenzmarkierten Lipidmembranen auf Felde↵ekttransistoren und ihr Einfluss auf Transporteigenschaften |
Christina Dirscherl | 2016 | Structural and dynamic changes in light-switchable lipid membranes: a combined x-ray and UV-Vis study |
Felix Blanck | 2016 | Infrarot-Nano-Spektroskopie an Halbleitern und organischen Metallen |
Daniel Reiser | 2015 | Besetzen und Leeren von Fallenzuständen in Pentacen-Feldeffekttransistoren mittels Photostrommoikroskopie |
Robert Stabla | 2015 | Nahfeld-Infrarotmikroskopie und Nona-FTIR-Spektroskopie an organischen Halbleitern |
Dominik Kalb | 2015 | Infrarot-Nahfeldmikroskopie an hochgeordneten halbleitenden C70 und ZnPc Filmen |
Fabian Herschel | 2015 | Kleinwinkelröntgenstreuung an Nanopartikeln in Lösung |
Stefan Rossner | 2015 | Thermische Desorptionsspektroskopie an Kupfer-Phtalocyanine-Octabutoxy auf Si3N4 Mikronadeln (extern) |
Nathan Schäfer | 2015 | Neuromorphic devices based on conducting polymers (extern) |
Janina Roemer | 2014 | Nucleation of C70 aggregates on pentacene thin films for nano structering organic interfaces |
Clemens Liewald | 2014 | Optoelectronic and structural properties of pentacene transistors |
Stefan Holler | 2014 | Lipid membranes on sensing surfaces studied by x-ray reflectometry |
Josef Hirte | 2014 | Optically Induced Lipid Phase Transitions:A GISAXS Study |
Michael Eder | 2013 | Neue Konzepte zur Strukturierung dünner organischer Schichten |
Alexandra Waritschlager | 2013 | Wellenlängenaufgelöste Fotostrommikroskopie und Spektroskopie an Pentacen-Dünnschichttransistoren |
Christoph Plettl | 2013 | Determination of the electrical properties of lightweight design materials |
Stefan Fischer | 2012 | Strukturanalyse von dünnen organischen Heteroschichten mittels Synchrotronstrahlung |
Franz Werkmeister | 2012 | Flexible and micropatterned organic field effect transistors |
Bachelor thesis
Christiane Brummer | 2020 | In-situ Kleinwinkelröntgenstreuung an mit Silica ummantelten DNA Origamis |
Klara Neumayr | 2019 | Characterization of a Cathode System for Crosslinking and Transfer of Ultrathin Pentacene Films |
Anna Baptist | 2018 | Kleinwinkelröntgenstreuung an photoschaltbaren Lipidmembranen |
Daniel Ebensberger | 2018 | Spreitverhalten und Energietransfer von fluoreszenzmarkierten Lipidmembranen auf organischen Halbleiterfilmen |
Karolina Rauh | 2017 | Kleinwinkelröntgenstreuung an unilamellaren Lipidvesikeln |
Katinka von Grafenstein | 2017 | Messung der Membrandicke uni- und multilamellarer Lipidvesikel mittels Kleinwinkel-Röntgenstreuung |
Philipp Reindl | 2017 | Röntgenstreuung und optische Transmissions Messung an photoschaltbaren Lipid-Multilagen |
Linda Hädrich | 2016 | Impedance spectroscopy and further studies at cross-linked structures of the organic semiconductor DNTT |
Jonathan Lang | 2016 | Röntgenkleinwinkelstreuung an Perowskit-Nanopartikeln |
Benjamin Predeschly | 2016 | Kleinwinkelröntgenstreuung zur Untersuchung des Einflusses der Ionenstärke auf Proteinwechselwirkungen |
Kilian Frank | 2015 | Form und innere Struktur von DNA-Origami, untersucht mit Kleinwinkel-Röntgenstreuung |
Paul Scheibenbogen | 2015 | Analyse von Pentacen auf gebogenen Folien durch Rasterkraftmikroskopie und Röntgenreflektometrie |
David Goretzko | 2015 | Einfluss von Beleuchtung auf Azobenzol-Lipidsysteme mittels Röntgenstreuung unter streifendem Einfall |
Jakob Knollmüller | 2014 | Untersuchung der Oxidationsstabilität von Pentacen und DNTT sowie physikalischer Eigenschaften von Diazapentacen |
Christopher Jockisch | 2014 | Untersuchung optisch induzierter Phasenübergänge in Lipidsystemen mit Hilfe von Röntgenbeugung unter streifendem Einfall |
Maximilian Löw | 2014 | Konfiguration der Strahlführung einer Mo-Kleinwinkelstreuanlage: Charakterisierung der Auflösung |
Fabio del Giudice | 2014 | Strukturelle und elektronische Eigenschaften von vernetzten und transferierten Pentacen Dünnfilmen |
Matthias Schulte-Uentrop | 2013 | Gleichzeitige Erfassung der Kennlinien mehrerer organischer Feldeffekttransistoren |
Anton Böhm | 2013 | Experimentelle Studie der Umwandlung kristalliner Phasen in Pentacen-Dünnschichten mittels Röntgenstreuung und Rasterkraftmikroskopie |
Janina Roemer | 2012 | Charakterisierung des Lineardetektors Meteor 1D für die Röntgenstrukturanalyse dünner Indigo-Schichten |
Susanne Eder | 2012 | Umbau einer Röntgenanlage für Kleinwinkelstreuung an Goldpartikeln |
Marcus Götz | 2012 | Charakterisierung von Polyimid als Gate- Dielektrikum für organische Feldeffekttransistoren |
Maximilian Krautloher | 2011 | Reflektometrie an dünnen substratverankerten Schichten |
Clemens Liewald | 2011 | Optimierung und Charakterisierung von Polymer-Zwischenschichten für organische Feldeffekttransistoren |
Lab internships
Verena Pichler | 2018 | Stabilisierung und Fokussierung einer Laserdiode in konfokaler Geometrie mit asphärischen Linsen |
Anton Böhm | 2016 | Charakterisierung von Poren in nanoporösem Silizium mittels Röntgenkleinwinkelstreuung |
Diploma thesis
Stefan Hallwig | 2012 | Charakterisierung von Fallendichten in organischen Feldeffekttransistoren mit Photostrommikroskopie |
Michael Ziemann | 2012 | Experimentelle Untersuchung der Materialermüdung in zyklisch belasteten Kupferdünnschichten |
Georg Glasbrenner | 2012 | Impedanzspektroskopie an organischen Halbleiterschichten in wässriger Umgebung |
Julia Schmidt | 2011 | Einfluß von Alpha-Synuclein auf Struktur und Diffusität substratgestützter Membranen |
Sebastian Karpf | 2011 | Building of an ultra-stable diode-laser for biosensing (extern) |
Christoph Schaffer | 2011 | Elektronische und strukturelle Eigenschaften dünner Schichten aus Hexa-peri-hexabenzocoronene (C42H18) |
Christian Hundschell | 2010 | Strukturelle und optische Charakterisierung von HBC-PDI Doppelschichten für organische Solarzellen |
Simon Noever | 2010 | In Situ Characterization of Ambipolar Organic Field Effect Transistors |
Christian Westermeier | 2010 | Orts- und zeitaufgelöste Photostrommessungen an organischen Dünnschichttransistoren |
Stefan Stanglmaier | 2009 | Experimente am Neutronenreflektometer REFSANS am FRM II zur Untersuchung von substratgestützten Membransystemen |
Stefanie Krysiak | 2009 | Dispersive sensing of biomolecules using optical microresonators (extern) |
Samira Hertrich | 2008 | Röntgenreflektivitätsmessungen an substratgestützten Membranen |
Daniel Beckmeier | 2008 | In-situ study of electronical properties of pentacene transistors during growth |
Teresa Eichinger | 2007 | Adhäsion von Bakterien auf biofunktionalisierten Oberflächen |
Bastian Schröter | 2007 | Molecular recognition with toroidal microcavities (extern) |
Martin Göllner | 2007 | Optical and electronical properties of pentacene thin film transistors |
Martin Huth | 2006 | Growth-studies of organic thin films by x-ray diffraction and atomic force microscopy |